This Image was ranked 8 by Bing.com for keyword News, You will find this result http://www.bing.com/images/search?q=News&qft=+filterui:imagesize-medium&count=1000.
IMAGE META DATA FOR New Study Looks at How Mobile Fits Into Daily News Consumption\'s IMAGE| TITLE: | New Study Looks at How Mobile Fits Into Daily News Consumption |
| IMAGE URL: | http://www.marketingpilgrim.com/wp-content/uploads/2012/12/news.gif |
| THUMBNAIL: | http://ts3.mm.bing.net/th?id=HN.608018467161638566&w=124&h=142&c=7&rs=1&pid=1.7 |
| IMAGE SIZE: | 7 kB |
| IMAGE WIDTH: | 382 |
| IMAGE HEIGHT: | 424 |
| DOCUMENT ID: | HN.608018467161638566 |
| MEDIA ID: | 39A65E7E230D7914D1514662A83CDFE98EFDF748 |
| SOURCE DOMAIN: | www.marketingpilgrim.com |
| SOURCE URL: | http://www.marketingpilgrim.com/2012/12/new-study-looks-at-how-mobile-fits-into-daily-news-consumption.html |
| THUMBNAIL WIDTH: | 124 |
| THUMBNAIL HEIGHT: | 124 |
Tidak ada komentar:
Posting Komentar